2023 State Fish Off on Damariscotta Lake - Sept 9-10th
![]() |
Deering-Cross |
Results
Boater results
Non-Boater results
Photos
2024 Maine State Team
2024 State Team - Boaters
Top 3 finisher advance directly to 2024 B.A.S.S Nation Championship, 4th-13th (2 alternates) advance to 2024 B.A.S.S Nation Northeast Qualifiers on Lake Champlain (July 24-26)
| Name | Club | Finish |
|---|---|---|
| Nick Deering | Eagle Bassmasters | 1st* |
| Mark Lodge | Southern Maine Anglers | 2nd* |
| Mark Desjardin | Generation X | 3rd* |
| Keith Aucoin | Eagle Bassmasters | 4th |
| Tony Gelardi | Southern Maine Anglers | 5th |
| Jay Starke | Androscoggin Bassmasters | 6th |
| Keith Poulin | Western Maine Anglers | 7th |
| Jon Carter | Hancock County Bassers | 8th |
| Steve Harris | Generation X | 9th |
| Scott Robert | Man vs Bass Club | 10th |
| Anthony Dulac | Androscoggin Bassmasters | 11th |
| Robert Smith | Classic Bassmasters | 12th |
| Steve S Wilson | Eagle Bassmasters | 13th |
| Lawrance Hogue | Generation X | 14th |
| Travis LePage | Bronzeback Mainiacs | 15th |
2024 State Team - Non-Boaters
Top 3 finisher advance directly to 2024 B.A.S.S Nation Championship, 4th-13th advance to 2024 B.A.S.S Nation Northeast Qualifiers on Lake Champlain (July 24-26)
| Name | Club | Finish |
|---|---|---|
| Toby Cross | Man vs Bass Club | 1st* |
| Tom O'Brien | Man vs Bass Club | 2nd* |
| Tylor Marquis | Eagle Bassmasters | 3rd* |
| Randy Marshall | Bronzeback Mainiacs | 4th |
| Ben Hilfrank | Eagle Bassmasters | 5th |
| Dwayne Turnage | Southern Maine Anglers | 6th |
| Conner Petropoulos | Eagle Bassmasters | 7th |
| Evan Young | Hancock County Bassers | 8th |
| Mike King | Bronzeback Mainiacs | 9th |
| Zachery Marston | Bronzeback Mainiacs | 10th |
| Skip Hinkley | Classic Bassmasters | 11th |
| Harley Rines | Somerset Bassmasters | 12th |
| Lewis Mendall | Classic Bassmasters | 13th |
Archived Articles

