Meet the 2024 Maine B.A.S.S. Nation State Team — the anglers who earned their place at the State Fish-Off.
The top 3 finishers in each division advanced directly to the 2024 B.A.S.S. Nation Championship. 4th–13th advanced to the 2024 B.A.S.S Nation Northeast Qualifiers on Lake Champlain (July 24-26).
2024 State Team — Boaters
State Team — Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Nick Deering | Eagle Bassmasters |
| 2nd | Mark Lodge | Southern Maine Anglers |
| 3rd | Mark Desjardin | Generation X |
| 4th | Keith Aucoin | Eagle Bassmasters |
| 5th | Tony Gelardi | Southern Maine Anglers |
| 6th | Jay Starke | Androscoggin Bassmasters |
| 7th | Keith Poulin | Western Maine Anglers |
| 8th | Jon Carter | Hancock County Bassers |
| 9th | Steve Harris | Generation X |
| 10th | Scott Robert | Man vs Bass Club |
| 11th | Anthony Dulac | Androscoggin Bassmasters |
| 12th | Robert Smith | Classic Bassmasters |
| 13th | Steve S Wilson | Eagle Bassmasters |
| 14th | Lawrance Hogue | Generation X |
| 15th | Travis LePage | Bronzeback Mainiacs |
Top 3 — advanced directly to the B.A.S.S. Nation Championship
2024 State Team — Non-Boaters
State Team — Non-Boaters division
| Finish | Name | Club |
|---|---|---|
| 1st | Toby Cross | Man vs Bass Club |
| 2nd | Tom O'Brien | Man vs Bass Club |
| 3rd | Tylor Marquis | Eagle Bassmasters |
| 4th | Randy Marshall | Bronzeback Mainiacs |
| 5th | Ben Hilfrank | Eagle Bassmasters |
| 6th | Dwayne Turnage | Southern Maine Anglers |
| 7th | Conner Petropoulos | Eagle Bassmasters |
| 8th | Evan Young | Hancock County Bassers |
| 9th | Mike King | Bronzeback Mainiacs |
| 10th | Zachery Marston | Bronzeback Mainiacs |
| 11th | Skip Hinkley | Classic Bassmasters |
| 12th | Harley Rines | Somerset Bassmasters |
| 13th | Lewis Mendall | Classic Bassmasters |
Top 3 — advanced directly to the B.A.S.S. Nation Championship