2022 State Fish Off on Cobboseecontee Lake
![]() |
Deering-Cross State Champions
Results
Boaters Results
Non-Boaters Results
Day 1 Lunker Smallmouth (3.02lbs Boater Louis Deering) (4.02lbs Non Boater Bryce Poulin)
Day 1 Lunker Largemouth (6.10lbs Boater Jonathan Carter) (5.70lbs Non Boater Evan Miller)
Day 2 Lunker Smallmouth (3.11lbs Boater Bill Rider) (3.04lbs Non Boater James Lowe)
Day 2 Lunker Largemouth (6.97lbs Boater Dan Kane) (5.08lbs Non Boater Randy Marshall)
Day 1 Photos - Day 2 Photos (Photos by Erika Robert)
2023 Maine State Team
2023 State Team - Boaters
| Name | Club | Finish |
|---|---|---|
| Nick Deering | Eagle Bassmasters | 1st |
| Jonathan Carter | Hancock County Bassers | 2nd |
| Steve Harris | 3rd | |
| Anthony Dulac | Androscoggin Bassmasters | 4th |
| Tony Gelardi | 5th | |
| Robert Smith | Classic Bassmasters | 6th |
| David Reiss | Classic Bassmasters | 7th |
| Scott Robert | Man vs Bass Club | 8th |
| Denis Carrier | Somerset Bassmasters | 9th |
| Dan Kane | Hancock County Bassers | 10th |
| John Digennaro | Eagle Bassmasters | 11th |
| Dave Cousins | Western Maine Anglers | 12th |
2023 State Team - Non-Boaters
| Name | Club | Finish |
|---|---|---|
| Toby Cross | Man vs Bass | 1st |
| Bryce Poulin | 2nd | |
| Randy Marshall | Bronzeback Mainiacs | 3rd |
| David Pfeiffer | Eagle Bassmasters | 4th |
| Evan Miller | Mainely Bass | 5th |
| Bruce Wood | Androscoggin Bassmasters | 6th |
| James Lowe | Eagle Bassmasters | 7th |
| Shane Gagnon | 8th | |
| Ron Pelkie | Eagle Bassmasters | 9th |
| Tom O'Brien | Man vs Bass | 10th |

